Physical property of our product | |
|
| head | contents | method of test |
| resin | ![]() |
![]() |
| appearance | white,uniform emulsion | ![]() |
| viscosity | 9 - 12 seconds | JIS K5400.4.5.4 |
| adhesiveness | 10 | JIS K5400.8.5.2 |
| pH | 9.0 - 10.0 | ![]() |
| stability for preservation | sixth month after manufacture (temperrature 5 - 30 degrees centigrade) |
![]() |
| total transmittance | 100% | turbidity meter, Japan electric color N.D.H-300A |
| hardness | 2 - 3H | JIS K5400.8.4.2 |
| thermal conductivity | 0.308W/(m.k) | ![]() |
| weathering test | 1000h | JIS K5400.9.8.2 xenon tester |
| waterproof | passed | JIS K5400.8.19 |
| boiling water resistance | passed | JIS K5400.8.20 |
| heat resistant temperature | under 200 degrees centigrade | ![]() |
| humidity resistance | passed | JIS K5400.9.2 two roatating |
| cool and heat repeating test | passed temperature + 90 degrees centigrade x one hour temperature - 30 degrees centigrade x one hour |
JIS K5400.9.3 JIS K5400.8.5.2 |
| absorption spectrum | another sheet | ![]() |
| head | contents | method of test |
| resin | ![]() |
![]() |
| appearance | white,uniform emulsion | ![]() |
| viscosity | 9 - 12 seconds | JIS K5400.4.5.4 |
| adhesiveness | 8 - 10 | JIS K5400.8.5.2 |
| pH | 9.0 - 10.0 | ![]() |
| stability for preservation | sixth month after manufacture (temperature 5 -30 degrees centigrade) |
![]() |
| total transmittance | 100% | turbidity meter, Japan electric color N.D.H - 300A |
| hardness | 3 - 4H | JIS K5400.8.4.2 |
| thermal conductivity | 0.308W/(m.k) | ![]() |
| weathering test | 1000h | JIS K5400.9.8.2 xenon tester |
| waterproof | passed | JIS K5400.8.19 |
| boiling water resistance | passed | JIS K5400.8.20 |
| heat resistant temperature | 200 degrees centigrade | ![]() |
| humidity resistance | passed | JIS K5400.9.2 two roatating |
| absorption spectrum | another sheet | ![]() |
| head | contents | method of test |
| resin | ![]() |
![]() |
| appearance | UV cut 200 white,uniform emulsion UV cut 200Y yellow semitransparent UV cut 200Y2 yellow semitransparent |
![]() |
| viscosity | 12 - 15 seconds | JIS K5400.4.5.4 |
| stability for preservation | sixth month after manufacture (temperature 5 - 30 degrees centigrade |
![]() |
| adhensiveness | 8 - 10 | JIS K5400.8.5.2 |
| total transmittance | 45 - 100% UV cut 200 100% UV cut 200Y 70% UV cut 200Y2 45% |
turbidity meter, Japan electric color N.D.H - 300 |
| thermal conductivity | 0.308W/(m.k) | ![]() |
| weathering test | 300h | JIS K5400.9.8.2 xenon tester |
| heat resistant temperature | under 200 degrees centigrade | ![]() |
| absorption spectrum | another sheet | ![]() |
| head | contents | method of test |
| resin | ![]() |
![]() |
| appearance | white,uniform emulsion | JIS K5400.4.1 |
| viscosity | 39 - 43 seconds | JIS K5400.4.5.4 |
| adhesiveness | 8 | JIS K5400.8.5.2 |
| pH | 9.0 - 10.0 | ![]() |
| stability for preservation | sixth month after manufacture (temperature 5 - 30 degrees centigrade) |
![]() |
| total transmittance | 100% | turbidity meter, Japan electric color N.D.H - 300A |
| thermal conductivity | 0.308W/(m.k) | ![]() |
| weathering test | 300h | JIS K5400.9.8.2 xenon tester |
| waterproof | passed | JIS K5400.8.19 |
| humidity resistance | passed | JIS K5400.9.2. two roating |
| absorption spectrum | another sheet | ![]() |